Department of Corrections (799)
| Request Title | Eliminate mothball funding for Botetourt property |
| Biennium | 2016-2018 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Southwest |
Description
|
Eliminates the funding previously provided for mothball costs of Botetourt Correctional Center. The property has been transferred to the Department of Military Affairs for use as a readiness center. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | ($58,896) | ($58,896) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 398 | Operation Of Secure Correctional Facilities | ($58,896) | ($58,896) | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 01000 | General Fund | ($58,896) | ($58,896) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-12-2025 20:45:59

