Department of Agriculture and Consumer Services (301)
Request Title | Expand international trade representation for agricultural products |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Category | Caseload or workload adjustments |
Region | Multiple Regions |
Description
Provides funding to establish two additional international trade offices to promote Virginia's agricultural products. The offices will be located strategically to serve the Middle East/North Africa region and Southeast Asia. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $150,000 | $150,000 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
532 | Agricultural Industry Marketing, Development, Promotion, And Improvement | $150,000 | $150,000 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
01000 | General Fund | $150,000 | $150,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 01:59:21