Norfolk State University (213)
Request Title | Increase nongeneral fund appropriation to upgrade end-of-life network infrastructure equipment |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | Hampton Roads |
Description
Adjusts appropriation necessary for the institution to replace its aged informational technology infrastructure, which includes network access switches that have reached their end of life. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $240,000 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
104 | Higher Education Academic Support | $0 | $240,000 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
03000 | Higher Education Operating | $0 | $240,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 09-03-2025 16:13:51