Department of Health (601)
| Request Title | Distribute VITA appropriation to the correct programs |
| Biennium | 2016-2018 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Net sum zero adjustment to properly allocate funding provided for VITA. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 403 | Medical Examiner And Anatomical Services | $49,883 | $49,883 | |
| 405 | Communicable Disease Prevention And Control | ($38,939) | ($38,939) | |
| 406 | Health Research, Planning, And Coordination | $22,975 | $22,975 | |
| 430 | State Health Services | ($22,673) | ($22,673) | |
| 440 | Community Health Services | $157,860 | $157,860 | |
| 499 | Administrative And Support Services | ($219,096) | ($219,096) | |
| 508 | Drinking Water Improvement | $11,159 | $11,159 | |
| 565 | Environmental Health Hazards Control | $38,831 | $38,831 | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 01000 | General Fund | $0 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-01-2025 01:34:46

