Department of Transportation (501)
Request Title | Adjust appropriation for changes in information technology costs |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Description
Adjusts appropriation for the changes in information technology costs budgeted in Central Appropriations, Items 468.M. and 470.B. of Chapter 665, 2015 Acts of Assembly. |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
514 | Environmental Monitoring And Evaluation | $5,466 | $5,466 | |
602 | Ground Transportation Planning And Research | $4,428 | $4,428 | |
603 | Highway Construction Programs | $78,786 | $78,786 | |
604 | Highway System Maintenance And Operations | $1,202,673 | $1,202,673 | |
606 | Commonwealth Toll Facilities | $798 | $798 | |
699 | Administrative And Support Services | $2,025,407 | $2,025,407 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
04100 | Hwy Maintenance & Operating Fd | $3,229,342 | $3,229,342 | |
04360 | Powhite Parkway Extension | $798 | $798 | |
04720 | Highway Construction Fund | $87,418 | $87,418 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 22:53:45