Department of Education, Central Office Operations (201)
Request Title | Transfer appropriation between subobject codes |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | None |
Description
Transfers appropriation between subobject codes to remove negative subobject amounts and clear convenience codes. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
181 | Instructional Services | $0 | $0 | |
182 | Special Education And Student Services | $0 | $0 | |
184 | Pupil Assessment Services | $0 | $0 | |
185 | School And Division Assistance | $0 | $0 | |
186 | Technology Assistance Services | $0 | $0 | |
199 | Administrative And Support Services | $0 | $0 | |
566 | Teacher Licensure And Education | $0 | $0 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
01000 | General Fund | $0 | $0 | |
02201 | Doe/Coo Special Revenue Fund | $0 | $0 | |
02800 | Appropriated Idc Recoveries | $0 | $0 | |
04100 | Hwy Maintenance & Operating Fd | $0 | $0 | |
07003 | Trust And Agency-Doe/Coo | $0 | $0 | |
10000 | Federal Trust | $0 | $0 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-06-2025 12:52:20