Department of Forensic Science (778)
| Request Title | Adjust nongeneral fund appropriation |
| Biennium | 2016-2018 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Multiple Regions |
Description
|
Adjusts nongeneral fund appropriation due to reduced federal grants revenue. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | ($529,474) | ($529,474) | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 309 | Law Enforcement Scientific Support Services | ($529,474) | ($529,474) | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 10000 | Federal Trust | ($529,474) | ($529,474) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 22:25:42

