Virginia Polytechnic Institute and State University (208)
| Request Title | Provide funding to increase access and completion |
| Biennium | 2016-2018 |
| Budget Round | Initial Bill |
| Category | Other spending or initiatives |
| Region | None |
Description
|
Incentivizes higher education institutions to educate and graduate more Virginians and supports underrepresented students' college completion. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $2,761,670 | $2,761,670 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 101 | Higher Education Instruction | $2,761,670 | $2,761,670 | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 01000 | General Fund | $2,761,670 | $2,761,670 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 06:31:07

