Department of General Services (194)
| Request Title | Remove appropriation for one-time eVA enhancements |
| Biennium | 2016-2018 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Removes nongeneral fund appropriation intended for one-time costs of eVA procurement system enhancements in 2016. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | ($1,875,050) | ($1,875,050) | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 730 | Procurement Services | ($1,875,050) | ($1,875,050) | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 05050 | Eva Procurement Program | ($1,875,050) | ($1,875,050) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 20:57:05

