Department of State Police (156)
| Request Title | Transfer nongeneral fund appropriation between funds |
| Biennium | 2016-2018 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Multiple Regions |
Description
|
Transfers Cafeteria fund appropration to other fund details via a zero sum adjustment that aligns appopriation with actual programmatic spending levels. The Cafeteria fund appropriation is no longer necessary since the cafeteria operations have been supported by the general fund. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 302 | Information Technology Systems, Telecommunications And Records Management | $395,091 | $395,091 | |
| 310 | Law Enforcement And Highway Safety Services | $250,000 | $250,000 | |
| 399 | Administrative And Support Services | ($645,091) | ($645,091) | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 02055 | Electronic Maintenance Fund | $50,000 | $50,000 | |
| 02270 | Sex Offender Registry Fund | $345,091 | $345,091 | |
| 02753 | Cafeteria Fund | ($645,091) | ($645,091) | |
| 09660 | Intrnet Crimes Against Childrn | $250,000 | $250,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-25-2026 00:22:04

