Old Dominion University (221)
Request Title | Increase nongeneral fund appropriation to hire additional full-time teaching and research faculty |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | Hampton Roads |
Description
Adjusts appropriation for additional teaching and research faculty necessary to cultivate a research intensive environment; thereby enhancing academic quality and the student experience. A majority of these new positions will be dedicated to STEM-related disciplines. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $1,087,628 | $2,175,256 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 10.00 | 20.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
101 | Higher Education Instruction | $1,087,628 | $2,175,256 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
03000 | Higher Education Operating | $1,087,628 | $2,175,256 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
101 | Higher Education Instruction | 10.00 | 20.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-06-2025 13:45:10