Department of Conservation and Recreation (199)
Request Title | Reduce nongeneral fund appropriation for leisure and recreation services |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | Richmond Area |
Description
Reduces nongeneral fund appropriation for several different nongeneral funds to better reflect anticipated revenue and expenditures. This is a technical adjustment. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | ($7,674,851) | ($7,674,851) | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
504 | Leisure And Recreation Services | ($7,674,851) | ($7,674,851) | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
02199 | Dcr Special Revenue Fund | ($1,999,999) | ($1,999,999) | |
02410 | Open Space Rec And Conservatn | $50,000 | $50,000 | |
02630 | St Park Conservation Resources | $1,999,999 | $1,999,999 | |
02661 | State Park Projects Fund | $99,999 | $99,999 | |
02750 | Public-Private Educ Act Fund | $10,000 | $10,000 | |
02900 | Insurance Recovery | $80,000 | $80,000 | |
08111 | 9(B) Debt Service-Construction | ($110,187) | ($110,187) | |
09180 | Va Land Conservation-Unrestric | ($5,800,000) | ($5,800,000) | |
10000 | Federal Trust | ($2,004,663) | ($2,004,663) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-05-2025 17:53:48