Department of Agriculture and Consumer Services (301)
Request Title | Redistribute nongeneral fund appropriations and positions to meet needs |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | Multiple Regions |
Description
Aligns nongeneral fund appropriation and positions across the agency's budget to better reflect program needs and accurately record expenditures. This amendment is technical in nature. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
541 | Agriculture And Food Homeland Security | $0 | $0 | |
599 | Administrative And Support Services | $0 | $0 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
02301 | Vdacs Special Revenue Fund | $0 | $0 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
541 | Agriculture and Food Homeland Security | 0.00 | 0.00 | |
550 | Consumer Affairs Services | 0.00 | 0.00 | |
557 | Regulation of Products | 0.00 | 0.00 | |
599 | Administrative and Support Services | 0.00 | 0.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-05-2025 19:21:22