Virginia Cooperative Extension and Agricultural Experiment Station (229)
| Request Title | Correct federal trust appropriation |
| Biennium | 2016-2018 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Roanoke Area |
Description
|
A technical adjustment to zero out a negative appropriation located in the federal trust appropriation. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | ($24) | ($24) | |
| Nongeneral Fund Dollars | $24 | $24 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 102 | Higher Education Research | $0 | $0 | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 01000 | General Fund | ($24) | ($24) | |
| 10008 | Federal Trust - Vpisu/Ce | $24 | $24 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 19:05:45

