Department of Environmental Quality (440)
Request Title | Transfer nongeneral fund appropriation to meet expenditure needs |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | Multiple Regions |
Description
Transfers nongeneral fund appropriation between fund details and service areas to reflect actual expenditures and to reduce the need for administrative transfers. This is a technical amendment. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
509 | Land Protection | $1,758,907 | $1,758,907 | |
512 | Water Protection | ($1,113,834) | ($1,113,834) | |
513 | Air Protection | ($495,775) | ($495,775) | |
515 | Environmental Financial Assistance | ($1,030,000) | ($1,030,000) | |
599 | Administrative And Support Services | $880,702 | $880,702 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
02149 | Voluntary Remediation Fund | ($10,000) | ($10,000) | |
02440 | Deq Special Revenue Fund | ($95,000) | ($95,000) | |
02450 | Hazardous Waste Mgmt Permit | $65,000 | $65,000 | |
02580 | Operator Training | $40,000 | $40,000 | |
02800 | Appropriated Idc Recoveries | $0 | $0 | |
05100 | Operating Permits Program | $0 | $0 | |
07480 | Undergrd Petroleum Storage Tnk | $0 | $0 | |
09024 | Va Stormwater Management Fund | $920,000 | $920,000 | |
09042 | Environmental Covenants Fund | $15,000 | $15,000 | |
09060 | Waste Tire Trust Fund | ($10,000) | ($10,000) | |
09070 | Va Envrnmntal Emergncy Respnse | ($301,093) | ($301,093) | |
09080 | Sludge Management Fund | ($100,000) | ($100,000) | |
09095 | Air Pollution Permit Program | ($15,000) | ($15,000) | |
09110 | Va Waste Mgmt Board Permit Pgm | ($100,000) | ($100,000) | |
09143 | St Water Ctrl Board Permit Pgm | ($508,834) | ($508,834) | |
09190 | Vehcl Emissions Inspection Pgm | ($500,073) | ($500,073) | |
09250 | Litter Control And Recycling | $100,000 | $100,000 | |
09640 | Va Water Facilities Revolving | $500,000 | $500,000 | |
10000 | Federal Trust | $0 | $0 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 23:22:31