Virginia Polytechnic Institute and State University (208)
| Request Title | Adjust appropriation for changes in information technology costs |
| Biennium | 2016-2018 |
| Budget Round | Initial Bill |
Description
|
Adjusts appropriation for the changes in information technology costs budgeted in Central Appropriations, Items 468.M. and 470.B. of Chapter 665, 2015 Acts of Assembly. |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 106 | Higher Education Institutional Support | ($156,574) | ($156,574) | |
| 110 | Financial Assistance For Educational And General Services | ($32,174) | ($32,174) | |
| 809 | Higher Education Auxiliary Enterprises | ($15,590) | ($15,590) | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 01000 | General Fund | ($36,550) | ($36,550) | |
| 03000 | Higher Education Operating | ($120,024) | ($120,024) | |
| 03020 | Foundation/Othr Grants/Cntrcts | ($32,174) | ($32,174) | |
| 03060 | Auxiliary Enterprise | ($15,590) | ($15,590) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 19:04:40

