Department of Transportation (501)
Request Title | Adjust appropriation to reflect financial plan |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | Multiple Regions |
Description
Adjusts appropriation amounts to conform to the final program amounts in the 2016-2021 transportation six-year financial plan, as approved by the Commonwealth Transportation Board in June 2015. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | ($77,020,161) | ($248,781,763) | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
514 | Environmental Monitoring And Evaluation | $253,669 | $499,729 | |
602 | Ground Transportation Planning And Research | ($5,759,647) | ($4,917,133) | |
603 | Highway Construction Programs | ($194,757,337) | ($454,990,337) | |
604 | Highway System Maintenance And Operations | $31,740,352 | $59,365,997 | |
606 | Commonwealth Toll Facilities | $728,445 | $1,874,345 | |
607 | Financial Assistance To Localities For Ground Transportation | $48,908,613 | $72,019,478 | |
612 | Non-Toll Supported Transportation Debt Service | $52,756,737 | $82,789,930 | |
699 | Administrative And Support Services | ($10,890,993) | ($5,423,772) | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
01000 | General Fund | $0 | $0 | |
04010 | Highway Federal | ($33,508,487) | ($39,590,103) | |
04100 | Hwy Maintenance & Operating Fd | $50,592,546 | $80,575,659 | |
04220 | Transportatn Partnrshp Opp Fd | ($1,067,537) | ($1,067,537) | |
04360 | Powhite Parkway Extension | ($20,395) | $30,105 | |
04710 | Transportation Trust Fund | ($51,261) | ($23,187) | |
04720 | Highway Construction Fund | $8,844,352 | ($107,553,228) | |
04730 | Priority Transportation Fund | ($9,863,288) | ($10,796,349) | |
04760 | Toll Facilities Revolving Fund | $776,834 | $1,828,834 | |
07194 | Cap Proj Rev Bnds P&I | $18,989,338 | $28,425,379 | |
07201 | Garvee - Construction Fund | ($149,777,565) | ($255,000,000) | |
07584 | Rt 58 - Interest & Principal | $8,695,090 | $9,069,679 | |
07604 | Nvtd - Interest & Principal | $966,819 | $1,395,666 | |
07614 | Oak Grove Cnntr & Prnpl | $17,434 | $28,321 | |
07754 | Rt 28 - Interest & Principal | $200 | ($2,550) | |
07820 | Coleman Bridge Fund | ($27,994) | $15,406 | |
07944 | Fran - Debt Service Fund | ($7,930,652) | ($7,930,652) | |
09800 | Nvta Fund - 2013 Session | $19,318,755 | $29,618,755 | |
09810 | Hampton Rds Fund-2013 Session | ($159,142,909) | ($159,142,909) | |
09820 | Hampton Rds Fund-2014 Session | $176,200,000 | $181,600,000 | |
1000 | Federal Trust - Transportation | ($31,441) | ($263,052) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
514 | Environmental Monitoring and Evaluation | 0.00 | 0.00 | |
602 | Ground Transportation Planning and Research | 0.00 | 0.00 | |
603 | Highway Construction Programs | 0.00 | 0.00 | |
604 | Highway System Maintenance and Operations | 0.00 | 0.00 | |
606 | Commonwealth Toll Facilities | 0.00 | 0.00 | |
699 | Administrative and Support Services | 0.00 | 0.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 23:40:41