State Council of Higher Education for Virginia (245)
Request Title | Transfer appropriation to cover federal student financial assistance initiatives |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | Multiple Regions |
Description
A technical adjustment transferring appropriation to cover other expenditures. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
111 | Higher Education Academic, Fiscal, And Facility Planning And Coordination | ($100,000) | ($100,000) | |
186 | Technology Assistance Services | $100,000 | $100,000 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
02070 | Distance Learning Reciprocity | $100,000 | $100,000 | |
0611 | Capital Project Review Services | ($290,000) | ($290,000) | |
07245 | Schev Trust And Agency Fund | $190,000 | $190,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 23:18:25