Department of Transportation (501)
| Request Title | Remove funding inadvertently provided to the Department of Transportation |
| Biennium | 2016-2018 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Removes general fund support inadvertently provided to the Department of Transportation in the 2014-16 biennium related to the state budgeting and accounting systems. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | ($141,060) | ($141,060) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 699 | Administrative And Support Services | ($141,060) | ($141,060) | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 01000 | General Fund | ($141,060) | ($141,060) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-03-2025 14:12:15

