Old Dominion University (221)
Request Title | Create the Commonwealth Center for Recurrent Flooding Resiliency |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Category | New general fund spending initiatives |
Region | Multiple Regions |
Description
Provides support for the institution's expertise in modeling socioeconomic impacts of recurrent flooding, which is an essential component of the new center. The center, a collaborative effort of Old Dominion University, the Virginia Institute of Marine Science, and the College of William and Mary's Virginia Coastal Policy Center, will provide a proactive means for adapting current coastal zone planning to sea level rise as well as assuring prospective investors, businesses, and residents that coastal Virginia is a viable, long-term location for continued economic expansion. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $465,100 | $409,200 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 4.00 | 4.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
101 | Higher Education Instruction | $465,100 | $409,200 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
01000 | General Fund | $465,100 | $409,200 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
101 | Higher Education Instruction | 4.00 | 4.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 22:41:12