Department of Transportation (501)
Request Title | Adjust appropriation for centrally funded health insurance costs |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Description
Adjusts appropriation for the employer’s share of health insurance premiums budgeted in Central Appropriations, Item 467.G. of Chapter 665, 2015 Acts of Assembly. |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
514 | Environmental Monitoring And Evaluation | ($33,736) | ($33,736) | |
602 | Ground Transportation Planning And Research | ($18,108) | ($18,108) | |
603 | Highway Construction Programs | $2,159,183 | $2,159,183 | |
604 | Highway System Maintenance And Operations | ($676,637) | ($676,637) | |
606 | Commonwealth Toll Facilities | $18,846 | $18,846 | |
699 | Administrative And Support Services | $4,779,796 | $4,779,796 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
04010 | Highway Federal | ($32,873) | ($32,873) | |
04100 | Hwy Maintenance & Operating Fd | $4,211,910 | $4,211,910 | |
04360 | Powhite Parkway Extension | $26,347 | $26,347 | |
04710 | Transportation Trust Fund | $24,381 | $24,381 | |
04720 | Highway Construction Fund | $2,007,080 | $2,007,080 | |
07820 | Coleman Bridge Fund | ($7,501) | ($7,501) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 08-11-2025 23:19:14