Norfolk State University (213)
| Request Title | Reduce and redistribute nongeneral fund appropriation to more accurately reflect expenditure activity |
| Biennium | 2016-2018 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Hampton Roads |
Description
|
Reduces appropriation to a more realistic level in educational and general programs and redistributes some of the remaining appropriation to accurately reflect the institution's expenditure activity. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | ($979,853) | ($979,853) | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 101 | Higher Education Instruction | $0 | $0 | |
| 104 | Higher Education Academic Support | $0 | $0 | |
| 108 | Higher Education Student Financial Assistance | $0 | $0 | |
| 110 | Financial Assistance For Educational And General Services | $0 | $0 | |
| 809 | Higher Education Auxiliary Enterprises | ($979,853) | ($979,853) | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 01000 | General Fund | $0 | $0 | |
| 03000 | Higher Education Operating | $0 | $0 | |
| 03010 | Higher Education Federal | $0 | $0 | |
| 03060 | Auxiliary Enterprise | ($979,853) | ($979,853) | |
| 03170 | Student Financial Assistance | $0 | $0 | |
| 08120 | 9(C) Debt Service-Prin/Int Pay | $0 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-25-2026 00:05:25

