Department of Small Business and Supplier Diversity (350)
Request Title | Reallocate funding and positions across service areas to align with expenditures |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | Multiple Regions |
Description
Shifts general fund appropriation across service areas to better align with anticipated expenditure patterns for the next biennium. This amendment is zero-sum and is technical in nature. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 6.00 | 6.00 | |
Nongeneral Positions | (6.00) | (6.00) | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
534 | Economic Development Services | $0 | $0 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
01000 | General Fund | $0 | $0 | |
02350 | Sbd Special Revenue Fund | $10,123 | $10,123 | |
02430 | Eda-Title Ix Grant | $4,895 | $4,895 | |
04100 | Hwy Maintenance & Operating Fd | ($15,018) | ($15,018) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
534 | Economic Development Services | 0.00 | 0.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 22:41:14