Department of Medical Assistance Services (602)
Request Title | Increase private duty nursing rates |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Category | New general fund spending initiatives |
Region | Multiple Regions |
Description
Increases rates for private duty nursing by two percent in the Tech waiver and Early and Periodic Screening, Diagnosis and Treatment (EPSDT) program to cover a larger percentage of provider expenses. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $563,265 | $656,490 | |
Nongeneral Fund Dollars | $563,265 | $656,490 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
456 | Medicaid Program Services | $1,126,530 | $1,312,980 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
01000 | General Fund | $563,265 | $656,490 | |
10000 | Federal Trust | $563,265 | $656,490 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 22:41:13