Department of Medical Assistance Services (602)
Request Title | Increase personal care rates |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Category | New general fund spending initiatives |
Region | Multiple Regions |
Description
Increases rates for consumer and agency directed personal care, respite care and companion care by two percent in FY 2017 in the Elderly or Disabled with Consumer Direction (EDCD) and ID/DD waivers and Early and Periodic Screening, Diagnosis and Treatment (ESPDT) program to cover provider expenses. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $7,124,799 | $7,972,821 | |
Nongeneral Fund Dollars | $7,124,799 | $7,972,821 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
456 | Medicaid Program Services | $14,249,598 | $15,945,642 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
01000 | General Fund | $7,124,799 | $7,972,821 | |
10000 | Federal Trust | $7,124,799 | $7,972,821 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 19:22:51