Direct Aid to Public Education (197)
| Request Title | Increase funding for Summer Residential Governor’s Schools |
| Biennium | 2016-2018 |
| Budget Round | Initial Bill |
| Category | Other spending or initiatives |
| Region | Multiple Regions |
Description
|
Provides additional funding to support Summer Residential Governor's Schools based on actual costs incurred by host universities. Also includes funding to support a new Hanover Regional Summer Governor's School for Career and Technical Advancement. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $193,000 | $141,000 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 178 | State Education Assistance Programs | $193,000 | $141,000 | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 01000 | General Fund | $193,000 | $141,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-25-2026 13:21:19

