Department of Small Business and Supplier Diversity (350)
Request Title | Remove outdated service area and redistribute associated funding |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | None |
Description
Removes the outdated service area specific to the Capital Access Fund for Disadvantaged Businesses and redistributes the associated appropriation to another service area. The Capital Access Fund for Disadvantaged Businesses was eliminated by Chapter 696 of the 2015 General Assembly session and was replaced by the Small, Women-owned and Minority-owned Business Loan Fund. This new fund is in the Financial Services for Economic Development service area. This amendment is zero-sum and technical in nature. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
534 | Economic Development Services | $0 | $0 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
01000 | General Fund | $0 | $0 | |
02159 | Swam Owned Business Loan Fund | $20,000 | $20,000 | |
09011 | Cap Access-Disadvntgd Business | ($20,000) | ($20,000) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 23:37:02