Department of Agriculture and Consumer Services (301)
Request Title | Provide funds for a strategic marketing campaign |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Category | New general fund spending initiatives |
Region | None |
Description
Provides additional general fund appropriation for the department to build on the success of international trade missions with a strategic marketing campaign. The funding will be used to support activities such as "reverse trade missions" and promotional events in countries to expand on trade agreements. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $150,000 | $150,000 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
532 | Agricultural Industry Marketing, Development, Promotion, And Improvement | $150,000 | $150,000 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
01000 | General Fund | $150,000 | $150,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 07-28-2025 15:30:40