Marine Resources Commission (402)
| Request Title | Increase nongeneral fund appropriation in oyster replenishment program |
| Biennium | 2016-2018 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Multiple Regions |
Description
|
Increases the nongeneral fund appropriation for the agency's oyster replenishment program to reflect expenditures from the oyster resource user fee. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $200,000 | $200,000 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 505 | Marine Life Management | $200,000 | $200,000 | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 02231 | Pub Oyster Rocks Replenishment | $200,000 | $200,000 | |
| 02402 | Mrc Special Revenue Fund | $0 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-03-2025 14:12:13

