Direct Aid to Public Education (197)
Request Title | Capture savings from nonparticipation in the Virginia Preschool Initiative |
Biennium | 2016-2018 |
Budget Round | Initial Bill |
Category | Other spending or initiatives |
Region | None |
Description
Reduces funding appropriated to the Virginia Preschool Initiative to recover unclaimed funds from nonparticipating school divisions. This adjustment maintains the existing non-participation rate assumption of 25.43 percent. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | ($24,304,370) | ($24,389,404) | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
178 | State Education Assistance Programs | ($24,304,370) | ($24,389,404) | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
01000 | General Fund | ($24,304,370) | ($24,389,404) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 19:03:09