Direct Aid to Public Education (197)
| Request Title | Update costs of the Standards of Quality (SOQ) |
| Biennium | 2016-2018 |
| Budget Round | Caboose Bill |
| Category | Caseload or workload adjustments |
| Region | None |
Description
|
Updates costs of the Remedial Summer School and English as a Second Language programs to reflect actual participation based on fall 2017 data. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $0 | ($376,011) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 178 | State Education Assistance Programs | $0 | ($376,011) | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 01000 | General Fund | $0 | ($376,011) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 19:48:24

