Central Appropriations (995)
Request Title | Provide appropriation to support the Slavery and Freedom Heritage project |
Biennium | 2016-2018 |
Budget Round | Caboose Bill |
Category | Other spending or initiatives |
Region | None |
Description
Provides funding available to the City of Richmond for the development of the Slavery and Freedom Heritage Site and improvements to the Slave Trail based on expected project expenditures. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | $1,209,209 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
758 | Payments For Special Or Unanticipated Expenditures | $0 | $1,209,209 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
01000 | General Fund | $0 | $1,209,209 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 07-18-2025 14:42:49