Virginia Military Institute (211)
Request Title | Reduce tuition for out-of-state National Guard personnel |
Biennium | 2016-2018 |
Budget Round | Amended Bill |
Category | New general fund spending initiatives |
Region | None |
Description
Backfills tuition lost by providing in-state tuition to out-of-state Virginia National Guard members, per proposed legislation. The majority of these individuals attend the Virginia Military Institute. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | $900,000 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
101 | Higher Education Instruction | $0 | $900,000 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
01000 | General Fund | $0 | $900,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 15:57:39