Department of Education, Central Office Operations (201)
Request Title | Eliminate a School Improvement Position |
Biennium | 2016-2018 |
Budget Round | Amended Bill |
Category | Savings Strategies - Proposed |
Region | Multiple Regions |
Description
Eliminates one of two school improvement positions funded in Chapter 780, 2016 Acts of Assembly. This position is not yet filled. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | ($121,181) | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | (1.00) | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
185 | School And Division Assistance | $0 | ($121,181) | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
01000 | General Fund | $0 | ($121,181) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
185 | School and Division Assistance | 0.00 | (1.00) |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 18:32:30