Department of Motor Vehicles (154)
| Request Title | Reduce appropriation for E-Z Pass |
| Biennium | 2016-2018 |
| Budget Round | Amended Bill |
| Category | Technical Adjustment |
| Region | Multiple Regions |
Description
|
Eliminates unnecessary appropriation for the processing of E-Z Pass transactions. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | ($1,070,000) | ($1,070,000) | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 601 | Ground Transportation Regulation | ($1,070,000) | ($1,070,000) | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 04100 | Hwy Maintenance & Operating Fd | ($1,070,000) | ($1,070,000) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-01-2025 13:57:28

