Department of Agriculture and Consumer Services (301)
Request Title | Reduce deposit to the Agriculture and Forestry Industries Development Fund |
Biennium | 2016-2018 |
Budget Round | Amended Bill |
Category | Savings Strategies - Approved |
Region | None |
Description
Reduces the general fund deposit to the Agriculture and Forestry Industries Development Fund. This is a continuation of a savings strategy included in the FY 2017 Savings Plan released in October 2016. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | ($220,000) | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
534 | Economic Development Services | $0 | ($220,000) | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
01000 | General Fund | $0 | ($220,000) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 05:44:18