Department of Transportation (501)
Request Title | Transfer available funds to appropriate fund detail |
Biennium | 2016-2018 |
Budget Round | Amended Bill |
Category | Technical Adjustment |
Region | Multiple Regions |
Description
Transfers planned appropriation to the appropriate fund detail. These changes are necessary to support the transition from CARS to Cardinal. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
603 | Highway Construction Programs | $0 | $0 | |
606 | Commonwealth Toll Facilities | $0 | $0 | |
612 | Non-Toll Supported Transportation Debt Service | $0 | $0 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
04010 | Highway Federal | $0 | ($94,204,281) | |
04014 | Federal Garvee-Prin & Int | $0 | $94,204,281 | |
04360 | Powhite Parkway Extension | $0 | ($10,150,750) | |
04362 | Powhite Revenue Fund | $0 | $5,857,932 | |
04363 | Powhite Maint Replacmnt Fund | $0 | $4,292,818 | |
07191 | Cap Proj Rev Bds Constn | $0 | $101,200,000 | |
07194 | Cap Proj Rev Bnds P&I | $0 | ($101,200,000) | |
07581 | Rt 58 - Construction Fund | $0 | $100,000 | |
07584 | Rt 58 - Interest & Principal | $0 | ($100,000) | |
07601 | Nvtd - Construction Fund | $0 | $15,000,000 | |
07604 | Nvtd - Interest & Principal | $0 | ($15,000,000) | |
07820 | Coleman Bridge Fund | $0 | ($6,043,400) | |
07822 | Coleman Bridge - Revenue Fund | $0 | $2,315,130 | |
07823 | Colemanbrdge Maint Replace Fnd | $0 | $534,870 | |
07824 | Coleman Br - Interest & Prinpl | $0 | $3,193,400 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 12:16:21