Central Appropriations (995)
Request Title | Reverse credit card and interest restoration to higher education |
Biennium | 2016-2018 |
Budget Round | Amended Bill |
Category | Savings - Other |
Region | None |
Description
Removes $1,750,000 (GF) each year of the biennium for the estimated total payment to individual institutions of higher education of the interest earned on tuition and fees and other nongeneral fund Educational and General revenues deposited to the state treasury. Also, eliminates $2,250,000 (GF) each year of the biennium for the payment to individual institutions of a pro rata amount of the rebate paid on credit card purchases not exceeding $5,000 during the previous year. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | ($4,000,000) | ($4,000,000) | |
Nongeneral Fund Dollars | ($1,000,000) | ($1,000,000) | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
111 | Higher Education Academic, Fiscal, And Facility Planning And Coordination | ($5,000,000) | ($5,000,000) | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
01000 | General Fund | ($4,000,000) | ($4,000,000) | |
03000 | Higher Education Operating | ($1,000,000) | ($1,000,000) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 06:30:32