Department of Health (601)
| Request Title | Reduce the pass-through appropriation to Hampton Roads Proton Beam Institute |
| Biennium | 2016-2018 |
| Budget Round | Amended Bill |
| Category | Savings Strategies - Proposed |
| Region | Hampton Roads |
Description
|
Reduces the pass-through appropriation to Hampton Roads Proton Beam Institute by 7.5 percent in FY 18. This reduction was identified after careful consideration of each pass-through and their public health impact. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $0 | ($38,250) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 492 | Financial Assistance To Community Human Services Organizations | $0 | ($38,250) | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 01000 | General Fund | $0 | ($38,250) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-01-2025 04:58:53

