Virginia Community College System (260)
| Request Title | Increase Workforce Opportunities Investment Act appropriation |
| Biennium | 2016-2018 |
| Budget Round | Amended Bill |
| Category | Other spending or initiatives |
| Region | Multiple Regions |
Description
|
Increases nongeneral fund appropriation to align with revenue associated with workforce investment grants. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $8,000,000 | $8,000,000 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 534 | Economic Development Services | $8,000,000 | $8,000,000 | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 03010 | Higher Education Federal | $7,500,000 | $7,500,000 | |
| 03020 | Foundation/Othr Grants/Cntrcts | $500,000 | $500,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-08-2025 07:16:46

