Department of Housing and Community Development (165)
Request Title | Provide additional federal appropriation for Resiliency Grant |
Biennium | 2016-2018 |
Budget Round | Amended Bill |
Category | Technical Adjustment |
Region | Hampton Roads |
Description
Establishes additional federal appropriation to offset anticipated expenditures for the National Disaster Resilience Competition grant awarded to the department. The multi-year grant, totaling $120.5 million, will support approved resiliency-related investments in Hampton Roads and other areas of the Commonwealth. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $15,000,000 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
458 | Housing Assistance Services | $0 | $15,000,000 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
10000 | Federal Trust | $0 | $15,000,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 15:38:17