Department of Mines, Minerals and Energy (409)
| Request Title | Supplant general fund support with nongeneral funds |
| Biennium | 2016-2018 |
| Budget Round | Amended Bill |
| Category | Savings Strategies - Proposed |
| Region | Southwest |
Description
|
Replaces a portion of general fund support in the Coal Environmental Protection and Land Reclamation Program with nongeneral funds generated by permit fees. The agency has sufficient nongeneral fund appropriation in this program to absorb the increase in expenditures. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $0 | ($211,576) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 506 | Minerals Management | $0 | ($211,576) | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 01000 | General Fund | $0 | ($211,576) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 14:27:33

