Norfolk State University (213)
| Request Title | Reduce nongeneral fund appropriation to more accurately reflect sponsored programs activity |
| Biennium | 2016-2018 |
| Budget Round | Amended Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Reduces nongeneral fund appropriation in sponsored programs to more accurately reflect expenditure activity during the biennium. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | ($6,686,497) | ($6,686,497) | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 110 | Financial Assistance For Educational And General Services | ($6,686,497) | ($6,686,497) | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 03010 | Higher Education Federal | ($4,736,497) | ($4,736,497) | |
| 03020 | Foundation/Othr Grants/Cntrcts | ($1,750,000) | ($1,750,000) | |
| 03030 | Indirect Cost Recovery | ($200,000) | ($200,000) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-04-2025 20:35:41

