Department of Environmental Quality (440)
| Request Title | Supplant general fund support with Vehicle Emissions Inspection Fund resources for the Air Program |
| Biennium | 2016-2018 |
| Budget Round | Amended Bill |
| Category | Savings Strategies - Proposed |
| Region | Multiple Regions |
Description
|
Replaces general fund appropriation for the agency's air programs with Vehicle Emissions Inspection Program Fund resources. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $0 | ($1,000,000) | |
| Nongeneral Fund Dollars | $0 | $1,000,000 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 513 | Air Protection | $0 | $0 | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 01000 | General Fund | $0 | ($1,000,000) | |
| 09190 | Vehcl Emissions Inspection Pgm | $0 | $1,000,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-03-2025 02:39:51

