Virginia Port Authority (407)
Request Title | Increase special fund appropriation for lease |
Biennium | 2016-2018 |
Budget Round | Amended Bill |
Category | Other spending or initiatives |
Region | Hampton Roads |
Description
Increases nongeneral fund appropriation to account for the newly amended and restated Virginia International Gateway lease. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $6,350,000 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
699 | Administrative And Support Services | $0 | $6,350,000 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
02407 | Vpa Special Revenue Fund | $0 | $6,350,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 07:59:52