Department of Rail and Public Transportation (505)
| Request Title | Align budget with anticipated activities |
| Biennium | 2016-2018 |
| Budget Round | Amended Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Aligns the agency's budget with its anticipated FY 2018 operating plan. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 602 | Ground Transportation Planning And Research | $0 | ($396,400) | |
| 609 | Financial Assistance For Public Transportation | $0 | $0 | |
| 610 | Financial Assistance For Rail Programs | $0 | ($3,600) | |
| 699 | Administrative And Support Services | $0 | $400,000 | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 02505 | Drpt Special Revenue Fund | $0 | $0 | |
| 04000 | Commonwealth Transportation | $0 | ($70,773) | |
| 04010 | Highway Federal | $0 | $70,773 | |
| 04240 | Intercity Pass Rail Op&Cap Fd | $0 | $0 | |
| 04260 | Rail Enhancement Fund | $0 | $0 | |
| 04313 | Shortline Rail Preserv&Develop | $0 | $0 | |
| 04720 | Highway Construction Fund | $0 | $0 | |
| 04730 | Priority Transportation Fund | $0 | $0 | |
| 04770 | Commonwealth Mass Transit Fund | $0 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-01-2025 02:07:18

