Virginia Economic Development Partnership (310)
| Request Title | Reduce support for international trade shows |
| Biennium | 2016-2018 |
| Budget Round | Amended Bill |
| Category | Savings Strategies - Proposed |
| Region | Multiple Regions |
Description
|
Reduces general fund support provided during the 2016 Session to assist companies attend trade shows. This new program provides grants to companies to attend trade shows and market their products. The savings represent a 10 percent reduction in funds. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $0 | ($25,000) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 534 | Economic Development Services | $0 | ($25,000) | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 01000 | General Fund | $0 | ($25,000) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-03-2025 02:39:50

