Department of Social Services (765)
Request Title | Invest in mobility software for the child welfare information system as part of mandated reinvestment in child welfare services |
Biennium | 2016-2018 |
Budget Round | Amended Bill |
Category | Mandates |
Region | Multiple Regions |
Description
Funds updates to the current child welfare information system in order to make it mobile. |
Funding Summary
Object Type | FY 2016 | FY 2017 | |
General Fund Dollars | $0 | $977,000 | |
Nongeneral Fund Dollars | $0 | $2,500,000 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
460 | Financial Assistance For Local Social Services Staff | $0 | $0 | |
469 | Child Welfare Services | $0 | $3,477,000 | |
499 | Administrative And Support Services | $0 | $0 | |
By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
01000 | General Fund | $0 | $977,000 | |
02022 | Cntrl Rgstry Srch Fees-Non-Fed | $0 | $1,000,000 | |
09660 | Intrnet Crimes Against Childrn | $0 | $250,000 | |
10000 | Federal Trust | $0 | $1,250,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2016 | FY 2017 |
469 | Child Welfare Services | 0.00 | 0.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 05:48:10