The College of William and Mary in Virginia (204)
| Request Title | Establish an eLearning platform |
| Biennium | 2014-2016 |
| Budget Round | Initial Bill |
| Category | New general fund spending initiatives |
| Region | Hampton Roads |
Description
|
Provides funding for the creation of a campus-wide eLearning platform to support blended and online instruction in the professional schools and graduate programs as well as provide ongoing learning opportunities. |
Funding Summary
| Object Type | FY 2014 | FY 2015 | |
| General Fund Dollars | $259,096 | $348,206 | |
| Nongeneral Fund Dollars | $127,615 | $251,794 | |
| General Fund Positions | 1.34 | 1.34 | |
| Nongeneral Positions | 0.66 | 0.66 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 101 | Higher Education Instruction | $386,711 | $600,000 | |
| By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
| 0100 | General Fund | $259,096 | $348,206 | |
| 0300 | Higher Education Operating | $127,615 | $251,794 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2014 | FY 2015 |
| 101 | Higher Education Instruction | 2.00 | 2.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 15:58:23

