Department of Conservation and Recreation (199)
Request Title | Remove language concerning the Virginia Soil and Water Conservation Districts' stakeholder group |
Biennium | 2014-2016 |
Budget Round | Initial Bill |
Category | Appropriation Act language only |
Region | None |
Description
Removes language concerning the stakeholder group. This group will have met its goals during FY 2014. |
Funding Summary
Object Type | FY 2014 | FY 2015 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
By Fund | Fund Code | Fund Title | FY 2014 | FY 2015 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2014 | FY 2015 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 23:37:01